3528 Ball Head
Size: 3.5*2.8*3.5mm
Optional light colors: red/yellow/blue/green/orange/purple/golden/white/cold white/infrared
Application scenarios: indoor lighting, commercial lighting, decorative lighting, automotive lighting
High light efficiency
Low light attenuation
High voltage
Low current
Product Features
Thin package, vertical heat dissipation and low thermal resistance structure
High luminous efficiency, high luminous flux maintenance rate, high reliability and stable performance
Low light attenuation, good light source uniformity, wide viewing angle
High voltage simplifies power supply design
Low current simplifies power supply design
Optoelectronic Parameters
| Product Model | Part No | Color | Power(W) | VF(V) | flux(mcd/lm) | IF(mA) | WD(nm) | Angle |
3528ball head-30° 3.5*2.8*3.5mm | KL-3528 ball head-R | red light | 0.04-0.1 | 2.0-2.6 | 1500-10000mcd | 20-50 | 620-630 | 30° |
| KL-3528 ball head-Y | yellow light | 0.04-0.1 | 2.0-2.6 | 1000-10000mcd | 20-50 | 588-592 | ||
| KL-3528 ball head-B | Blu-ray | 0.06 | 2.8-3.4 | 900-1200mcd | 20 | 460-470 | ||
| KL-3528 ball head-G | green light | 0.06 | 2.8-3.4 | 2500-5500mcd | 20 | 520-530 | ||
| KL-3528 ball head-O | orange light | 0.04-0.1 | 2.0-2.6 | 4000-6000mcd | 20-50 | 600-610 |
| Product Model | Part No | Color | Power(W) | VF(V) | flux(mcd/lm) | IF(mA) | WD(nm) | Angle |
3528 ball head-60° 3.5*2.8*3.5mm | KL-3528 ball head-R1 | red light | 0.1 | 2.0-2.4 | 1500-3000mcd | 50 | 620-630 | 60° |
| KL-3528 ball head-G1 | green light | 0.06 | 3.0-3.4 | 3000-4000mcd | 20 | 520-530 | ||
| KL-3528 ball head-B1 | Blu-ray | 0.06 | 3.0-3.4 | 1000-1500mcd | 20 | 460-470 | ||
| KL-3528 ball head-Y1 | yellow light | 0.1 | 2.0-2.4 | 1500-3000mcd | 50 | 588-592 | ||
| KL-3528 ball head-O1 | orange light | 0.1 | 2.0-2.4 | 1500-3000mcd | 50 | 600-610 | ||
| KL-3528 ball head-P | Purple light | 0.06 | 3.0-3.4 | 50-100mcd | 20 | 360-410 | ||
| KL-3528 ball head-RF | Infrared emission tube | 0.06 | 1.4-1.6 | - | 50 | 845-855 | ||
| KL-3528 ball head-GY | golden light | 0.06 | 2.8-3.4 | 8-10 | 20 | 1500-1700K | ||
| KL-3528 ball head-W | Honest | 0.06 | 2.8-3.4 | 8-10 | 20 | 5500-6500K | ||
| KL-3528 ball head-CW | Cold white | 0.06 | 2.8-3.4 | 7-9 | 20 | 7000-25000K |
Application Area
As smart lighting technology advances, we are witnessing significant trends in customization and technology integration. With years of careful product planning and technology accumulation, Kelan Company has made remarkable achievements in many fields.
Car Display
Outdoor Lighting…
Smart HomeLighting…
LandscapeLighting…
Product Recommendations
4th to 6th floors, Junfu Building, Tongfu Industrial Zone, Aiqun Road, Shangwu Community, Shiyan Street, Bao'an District, Shenzhen